| Journal statistics (in total) | |
| Number of volumes | 26 |
| Number of issues | 102 |
| Published articles | 998 |
| Acceptance rate | 33.8 |
| Rejection rate | 66.2 |
| Average time to review (days) | 1194 |
| Average time to publish (days) | 283 |
| Iranian authors | 3578 |
| Non-Iranian authors | 15 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 3286 |
| Views | 16515131 |
| Downloads | 3191060 |
| Average view per article | 16548 |
| Average download per article | 3197 |
| Sections (in total) | |
| Original Article | 1,988 |
| Review | 141 |
| Case Report | 97 |
| Letter to Editor | 43 |
| Short Communication | 60 |
| Meta-analysis | 11 |
| Other | 122 |
| Photo Clinic | 0 |
| Editorial | 11 |
| مقاله بازآموزي | 1 |
| Not Assigned | 9 |