| Journal statistics (in total) | |
| Number of volumes | 27 |
| Number of issues | 104 |
| Published articles | 1016 |
| Acceptance rate | 33.9 |
| Rejection rate | 66.1 |
| Average time to review (days) | 1175 |
| Average time to publish (days) | 278 |
| Iranian authors | 3637 |
| Non-Iranian authors | 15 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 3315 |
| Views | 17023225 |
| Downloads | 3339827 |
| Average view per article | 16755 |
| Average download per article | 3287 |
| Sections (in total) | |
| Original Article | 2,013 |
| Review | 146 |
| Case Report | 97 |
| Letter to Editor | 51 |
| Short Communication | 62 |
| Meta-analysis | 12 |
| Other | 122 |
| Photo Clinic | 0 |
| Editorial | 10 |
| مقاله بازآموزي | 1 |
| Not Assigned | 9 |