Journal statistics (in total) | |
Number of volumes | 25 |
Number of issues | 97 |
Published articles | 964 |
Acceptance rate | 33.4 |
Rejection rate | 66.6 |
Average time to review (days) | 1230 |
Average time to publish (days) | 297 |
Iranian authors | 3468 |
Non-Iranian authors | 14 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 3204 |
Views | 15212941 |
Downloads | 2867435 |
Average view per article | 15781 |
Average download per article | 2975 |
Sections (in total) | |
Original Article | 1,947 |
Review | 134 |
Case Report | 96 |
Letter to Editor | 39 |
Short Communication | 58 |
Meta-analysis | 10 |
Other | 121 |
Photo Clinic | 0 |
Editorial | 9 |
مقاله بازآموزي | 1 |
Not Assigned | 9 |