Journal statistics (in total) | |
Number of volumes | 26 |
Number of issues | 98 |
Published articles | 967 |
Acceptance rate | 33.4 |
Rejection rate | 66.6 |
Average time to review (days) | 1227 |
Average time to publish (days) | 296 |
Iranian authors | 3479 |
Non-Iranian authors | 14 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 3210 |
Views | 15278429 |
Downloads | 2881722 |
Average view per article | 15800 |
Average download per article | 2980 |
Sections (in total) | |
Original Article | 1,951 |
Review | 134 |
Case Report | 96 |
Letter to Editor | 39 |
Short Communication | 58 |
Meta-analysis | 10 |
Other | 121 |
Photo Clinic | 0 |
Editorial | 9 |
مقاله بازآموزي | 1 |
Not Assigned | 9 |