| Journal statistics (in total) | |
| Number of volumes | 26 |
| Number of issues | 99 |
| Published articles | 977 |
| Acceptance rate | 33.5 |
| Rejection rate | 66.5 |
| Average time to review (days) | 1216 |
| Average time to publish (days) | 295 |
| Iranian authors | 3513 |
| Non-Iranian authors | 14 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 3231 |
| Views | 15877006 |
| Downloads | 3030404 |
| Average view per article | 16251 |
| Average download per article | 3102 |
| Sections (in total) | |
| Original Article | 1,967 |
| Review | 136 |
| Case Report | 97 |
| Letter to Editor | 40 |
| Short Communication | 60 |
| Meta-analysis | 10 |
| Other | 122 |
| Photo Clinic | 0 |
| Editorial | 9 |
| مقاله بازآموزي | 1 |
| Not Assigned | 9 |